SPECIFICATIONS FOR WALK-BEHIND ROLLERS

MODEL

P23/16F (R)

P33/24FM (R)

P33/24HM (R)

P33/24HHMR

Operating Weight  lb. (kg) 1,544 (700) 2,999;2,911 (13,360;1320) 3,087;2,999 (1,400;1,360) 3,175;3,263 (1,440;1,480)
Overall Length  in. (cm) 63 (160) 80 (202) 80 (202) 69.9 (1,775)
Overall Width   in. (cm) 16;20;23 (40;50;60) 33;24 (85;63) 33;24 (85;63) 33;24 (85;63)
Overall Height  in. (cm) 35.4 (90) 46.1 (117) 47.2 (120) 48.0 (1,220)
Drum Width     in. (cm) 16;20;23 (40;50;60) 33;24 (85;63) 33;24 (85;63) 33;24 (85;63)
Drum Diameter in. (cm) 14.6 (370) 21.7 (550) 21.7 (550) 19.7 (500)
Amplitude        in. (mm) 0.071 (1.8) 0.075 (1.9) 0.075 (1.9) 0.087 (2.2)
Centrifugal Force lb. (kg) 7,875 (3,572) 15,652 (7,100) 15,975 (7,246) 18,500 (8,391)
Vibrations per Minute - VPM 2,400 1,800 1,800 1,800
Dynamic Linear Force per Drum lb./in. (kg./cm) 16"-246 (43.9) 20"-197 (35.2) 23"-171 (30.6) 24"-326 (58.2) 33"-237 (42.3) 24"-333 (59.4) 33"-242 (43.2) 24"-364 (65) 33"-269 (48)
Hydraulic Oil Tank Cap. -    gal. (lt.) 11.9 (45) 15.9 (60) 15.9 (60) 15.9 (60)
Engine Make/Model Farymann 32A Farymann 43F Hatz 2G40 Hatz 2G40
Engine Power - HP (kw) 8.5 (6.3) 14.5 (10.7) 18 (13.2) 18.5 (13.8)
No. of Cylinders 1 1 2 2
Diesel Fuel Tank Cap. - gal (lt) 2.4 (9) 2.4 (9) 5 (19) 5.9 (22)
Engine RPM 2,600 2,600 2,600 2,600
Starting Method Crank Electric Electric Electric
Travel Speed High-ft. per min. (m. per min.) 0-115 (0-35) 0-115 (0-35) 0-115 (0-35) 0-115 (0-35)
Travel Speed Low-ft. per min. (m. per min.) 0-52 (0-16) 0-52 (0-16) 0-52 (0-16) 0-52 (0-16)
Gradability w-w/o Vib. percentage 45/55 45/55 45/55 45/55
 

RIDE-ON SPECIFICATIONS